|
|
|
Registered competitors
Show squads >>
Legend: Registered only Registered longer than 10 days, registration fee not paid yet Registration and payment O.K.
Surname | Name | Region | Division |
Factor | Category | Squad | Reference Num. | Paid entry fee |
Barancik | Ivan | SVK | OPN | MAJ | SENIOR | M-02 | 3923 | |
Barancik | Ivan | SVK | OPN | MAJ | SENIOR | M-02 | 3922 | |
Barancik | Ivan | SVK | OPN | MAJ | SENIOR | M-02 | 3921 | |
Barancik | Ivan | SVK | OPN | MAJ | SENIOR | M-02 | 3920 | |
Chrvala | Boris | SVK | PCC | MIN | REGULAR | PREMATCH RO | 3911 | Yes |
Dvořák | Milan | SVK | OPN | MIN | REGULAR | PREMATCH P-01 | 3919 | Yes |
Foltan | Stanislav | SVK | PCC | MIN | REGULAR | PREMATCH RO | 391 | Yes |
Kocian | Norbert | SVK | OPN | MAJ | SENIOR | ORGs | 3910 | Yes |
Krakora | Pavel | SVK | STD | MAJ | REGULAR | ORGs | 3913 | Yes |
Miklan | Martin | SVK | PRD | MIN | SENIOR | PREMATCH RO | 3918 | Yes |
Rezbárik | Miroslav | SVK | PCC | MIN | REGULAR | PREMATCH RO | 396 | Yes |
Sioda | Wieslaw | POL | STD | MAJ | REGULAR | M-01 | 395 | Yes |
Stanek | Jan | CZE | PCC | MIN | REGULAR | M-01 | 393 | Yes |
Tinka | Matej | SVK | PRD | MIN | REGULAR | PREMATCH RO | 3912 | Yes |
Vítková | Sandra | CZE | PCC | MIN | LADY | PREMATCH RO | 392 | Yes |
Total 15 shooters + 0 only ROs
Region | Sum # |
CZE |
2 |
POL |
1 |
SVK |
12 |
|
Division | Sum # |
OPN |
6 |
PCC |
5 |
PRD |
2 |
STD |
2 |
|
Division | Cat | Sum # |
OPN |
SENIOR |
5 |
PCC |
LADY |
1 |
PRD |
SENIOR |
1 |
|
IPSC L3 Fulfilled Divisions & Categories (FULLY PAID ONLY) |
---|
|
|
|
© Sedina Jiri 2010 & Jan JUMBO Staněk 2020
|