|
|
|
Registered competitors
Show squads >>
Legend: Registered only Registered longer than 10 days, registration fee not paid yet Registration and payment O.K.
Surname | Name | Region | Division |
Factor | Category | Squad | Reference Num. | Paid entry fee |
Bachratý | Tomáš | SVK | PDO | MIN | REGULAR | M-07 | 3737 | Yes |
Bakalar | Martin | SVK | PRD | MIN | REGULAR | PREMATCH P-01 | 3734 | Yes |
Barancik | Ivan | SVK | PDO | MIN | SENIOR | M-01 | 3714 | |
Barboríková | Monika | SVK | STD | MIN | LADY | M-03 | 3752 | Yes |
Bednarik | Marian | SVK | PRD | MIN | REGULAR | M-07 | 3736 | Yes |
Blaha | František | SVK | PRD | MIN | JUNIOR | M-06 | 3777 | |
Blaho | Marek | SVK | STD | MIN | REGULAR | M-01 | 3722 | |
Čerňan | Andrej | SVK | PRD | MIN | REGULAR | PREMATCH P-01 | 374 | Yes |
Černík | Richard | SVK | PDO | MIN | REGULAR | M-02 | 3759 | Yes |
Chalupa | Cyril | SVK | PDO | MIN | SSENIOR | PREMATCH P-01 | 376 | Yes |
Chrvala | Boris | SVK | PCC | MIN | REGULAR | PREMATCH P-02 | 3780 | Yes |
David | Jaroslav | CZE | STD | MAJ | SENIOR | PREMATCH P-01 | 3712 | Yes |
Dojcan | Richard | SVK | PCC | MIN | REGULAR | PREMATCH P-02 | 3781 | Yes |
Drienik | Vojtech | SVK | PRD | MIN | REGULAR | M-07 | 3735 | Yes |
Drimaj | Peter | SVK | PCC | MIN | REGULAR | M-07 | 3753 | Yes |
Duchyňa | Miroslav | SVK | PDO | MIN | REGULAR | M-05 | 3796 | Yes |
Ecker | Július | SVK | STD | MIN | SENIOR | M-04 | 3766 | Yes |
Eckerova | Martina | SVK | OPN | MIN | LSENIOR | M-04 | 3767 | Yes |
Eckerova | Terézia | SVK | STD | MIN | LADY | M-04 | 3772 | Yes |
Foltán | Stanislav | SVK | PCC | MIN | REGULAR | ORGs | 371 | Yes |
Foltyn | Petr | CZE | PDO | MIN | REGULAR | M-02 | 3730 | Yes |
Furmánek | Juraj | SVK | OPN | MIN | REGULAR | M-06 | 3769 | Yes |
Gjabel | Radoslav | SVK | PCC | MIN | REGULAR | M-06 | 3770 | Yes |
Greguš | Marek | SVK | PDO | MIN | REGULAR | M-02 | 3761 | Yes |
Hanulak | Jozef | SVK | PCC | MIN | SENIOR | M-07 | 3786 | Yes |
Horinek | Milos | CZE | OPN | MAJ | REGULAR | PREMATCH P-01 | 3711 | Yes |
Hromek | Adrian | SVK | PRD | MIN | REGULAR | M-02 | 3764 | |
Hukel | Miroslav | SVK | PDO | MIN | SSENIOR | M-04 | 3726 | Yes |
Januška | Lukáš | CZE | STD | MIN | REGULAR | M-02 | 3731 | |
Jenčik | Milan | SVK | PCC | MIN | REGULAR | M-03 | 3742 | Yes |
Káčer Ml | Robert | SVK | STD | MIN | REGULAR | M-03 | 3744 | Yes |
Káčer St. | Robert | SVK | STD | MIN | REGULAR | M-03 | 3743 | Yes |
Kamaryt | Milan | SVK | STD | MIN | SSENIOR | M-05 | 3757 | Yes |
Kan | Peter | SVK | PDO | MIN | REGULAR | M-01 | 3793 | Yes |
Kašiar | Michal | SVK | PCC | MIN | REGULAR | M-06 | 3783 | Yes |
Klepac | Iľja | SVK | PDO | MIN | REGULAR | M-01 | 3724 | Yes |
Klofáč | Alex | SVK | STD | MIN | REGULAR | PREMATCH P-02 | 3713 | Yes |
Kocian | Norbert | SVK | OPN | MAJ | SENIOR | PREMATCH P-01 | 3719 | Yes |
Kopunec | Peter | SVK | STD | MAJ | SENIOR | PREMATCH P-02 | 3716 | Yes |
Kovář | Zbyněk | CZE | CLA | MIN | REGULAR | PREMATCH P-02 | 3738 | Yes |
Kovář | Víťa | SVK | PCC | MIN | SJUNIOR | PREMATCH P-02 | 3739 | Yes |
Krakora | Pavel | SVK | STD | MAJ | REGULAR | ORGs | 3765 | Yes |
Kreutz | Erich | SVK | PRD | MIN | SENIOR | PREMATCH P-01 | 3795 | Yes |
Kubuš | Ján | SVK | PCC | MIN | REGULAR | M-01 | 3794 | Yes |
Labanc | Daniel | SVK | PCC | MIN | REGULAR | M-01 | 3718 | Yes |
Labanc | Martin | SVK | STD | MIN | REGULAR | M-01 | 3717 | Yes |
Miklan | Martin | SVK | PCC | MIN | REGULAR | ORGs | 375 | Yes |
Motyčka | Dalibor | SVK | PCC | MIN | REGULAR | M-05 | 3784 | Yes |
Nagy | Ernest | SVK | PCC | MIN | SENIOR | M-07 | 3768 | Yes |
Nemcok | Libor | SVK | OPN | MIN | SENIOR | M-01 | 3723 | Yes |
Novotna | Marta | SVK | PCC | MIN | LSENIOR | PREMATCH P-02 | 373 | Yes |
Oberta | Tomáš | SVK | OPN | MIN | REGULAR | M-06 | 3771 | Yes |
Olsovsky | Lukas | SVK | STD | MIN | REGULAR | M-02 | 3763 | |
Orviský | Norbert | SVK | STD | MIN | REGULAR | M-06 | 3741 | Yes |
Pagáč | Daniel | SVK | STD | MIN | REGULAR | M-02 | 3760 | Yes |
Pitoňak | Martin | SVK | PDO | MIN | REGULAR | M-01 | 3725 | |
Polák | Peter | SVK | PRD | MIN | SJUNIOR | M-07 | 3749 | |
Poliačik | Martin | SVK | STD | MIN | REGULAR | M-02 | 3762 | Yes |
Poór | Tomáš | SVK | STD | MIN | REGULAR | M-06 | 3740 | |
Popovič | Bohuslav | SVK | STD | MIN | SENIOR | M-05 | 3746 | Yes |
Porubsky | Miroslav | SVK | STD | MIN | SSENIOR | M-04 | 3727 | Yes |
Radolec | Milan | SVK | PCC | MIN | SSENIOR | PREMATCH P-01 | 3721 | Yes |
Radolec | Michal | SVK | PCC | MIN | REGULAR | PREMATCH P-01 | 3720 | Yes |
Rezbárik | Miroslav | SVK | PCC | MIN | REGULAR | PREMATCH P-02 | 372 | Yes |
Rojko | Marek | SVK | STD | MIN | REGULAR | M-05 | 3748 | |
Selucká | Veronika | SVK | PCC | MIN | LADY | PREMATCH P-02 | 379 | Yes |
Selucký | Patrik | SVK | PRD | MIN | REGULAR | PREMATCH P-02 | 377 | Yes |
Selucký Jr. | Patrik | SVK | STD | MIN | SJUNIOR | PREMATCH P-02 | 378 | Yes |
Ševčík | Jan | CZE | OPN | MAJ | SENIOR | PREMATCH P-01 | 3710 | Yes |
Šimek | Lukáš | SVK | PRD | MIN | REGULAR | PREMATCH RO | 3797 | |
Šimek | Lukáš | SVK | PRD | MIN | REGULAR | PREMATCH P-01 | 3756 | Yes |
Šiška | Miloš | SVK | PDO | MIN | REGULAR | PREMATCH P-01 | 3729 | Yes |
Škorvaga | Noro | SVK | STD | MIN | REGULAR | PREMATCH P-02 | 3715 | Yes |
Skvarenina | Andrej | SVK | PDO | MIN | REGULAR | M-01 | 3755 | |
Šlapka | Anton | SVK | STD | MIN | REGULAR | M-04 | 3732 | Yes |
Špitálsky | Michal | SVK | STD | MIN | REGULAR | M-05 | 3745 | Yes |
Staněk | Jan | CZE | PCC | MIN | REGULAR | ORGs | 3782 | Yes |
Šumaj | Martin | SVK | STD | MIN | REGULAR | M-02 | 3751 | |
Takáč | Michal | SVK | STD | MIN | REGULAR | M-05 | 3778 | Yes |
Tinka | Matej | SVK | PRD | MIN | REGULAR | PREMATCH P-02 | 3758 | Yes |
Tomaščin | Andrej | SVK | PCC | MIN | REGULAR | M-06 | 3792 | Yes |
Trancygier | Tomáš | SVK | STD | MIN | SENIOR | M-04 | 3789 | Yes |
Trebichavský | Ján Marek | SVK | PRD | MIN | REGULAR | M-06 | 3773 | Yes |
Trenčan | Peter | SVK | PRD | MIN | SENIOR | M-02 | 3750 | Yes |
Veselsky | Dusan | SVK | OPN | MAJ | SSENIOR | M-03 | 3787 | Yes |
Vlkolinsky | Valer | SVK | PCC | MIN | SENIOR | M-03 | 3788 | Yes |
Zach | Marek | SVK | STD | MIN | REGULAR | M-07 | 3776 | Yes |
Zemko | Patrik | SVK | STD | MIN | REGULAR | M-07 | 3754 | |
Zvolenský | Peter | SVK | STD | MIN | REGULAR | M-04 | 3733 | Yes |
Total 89 shooters + 0 only ROs
|
Division | Sum # |
CLA |
1 |
OPN |
8 |
PCC |
22 |
PDO |
13 |
PRD |
14 |
STD |
31 |
|
Division | Cat | Sum # |
OPN |
LSENIOR |
1 |
OPN |
SENIOR |
3 |
OPN |
SSENIOR |
1 |
PCC |
LADY |
1 |
PCC |
LSENIOR |
1 |
PCC |
SENIOR |
3 |
PCC |
SJUNIOR |
1 |
PCC |
SSENIOR |
1 |
PDO |
SENIOR |
1 |
PDO |
SSENIOR |
2 |
PRD |
JUNIOR |
1 |
PRD |
SENIOR |
2 |
PRD |
SJUNIOR |
1 |
STD |
LADY |
2 |
STD |
SENIOR |
5 |
STD |
SJUNIOR |
1 |
STD |
SSENIOR |
2 |
|
IPSC L3 Fulfilled Divisions & Categories (FULLY PAID ONLY) |
---|
PCC | PDO | PRD | STD SENIOR (5) | |
|
|
© Sedina Jiri 2010 & Jan JUMBO Staněk 2020
|