|
|
|
Atlas ONE SHOTGUN 2023
Registrovaní závodníci
Zobrazit squady >>
Legenda: Pouze registrovaní Registrovaní déle než 10 dnů, startovné nezaplaceno Registrace a platba O.K. (týká se pouze jména závodníka)
Příjmení | Jméno | Region | Divize |
Faktor | Kategorie | Squad | Var.Symbol | Zaplaceno startovné | |
Bielik | Mikuláš | SVK | STD | MIN | SENIOR | M-03 | 1915 | Ano |
Foltán | Stanislav | SVK | OPN | MAJ | REGULAR | PREMATCH RO | 198 | Ano |
Határ | Jakub | SVK | OPN | MIN | REGULAR | M-01 | 196 | Ano |
Hollý | Martin | SVK | STD | MIN | REGULAR | M-04 | 1921 | Ano |
Kotleba | Ján | SVK | OPN | MIN | REGULAR | M-01 | 1922 | Ano |
Krakora | Pavel | SVK | OPN | MIN | REGULAR | ORGs | 1918 | Ano |
Labanc | Martin | SVK | STM | MAJ | REGULAR | M-01 | 191 | Ano |
Labanc | Daniel | SVK | STM | MAJ | REGULAR | M-01 | 192 | Ano |
Matula | Jaroslav | SVK | STM | MIN | SENIOR | M-01 | 1920 | |
Miklan | Martin | SVK | OPN | MIN | REGULAR | PREMATCH RO | 194 | Ano |
Mučka | Karel | CZE | STD | MIN | SSENIOR | M-03 | 1911 | Ano |
Orban | Juraj | SVK | STM | MIN | REGULAR | M-01 | 1913 | |
Rezbárik | Miroslav | SVK | OPN | MAJ | REGULAR | PREMATCH RO | 1914 | Ano |
Švrček | Petr | CZE | STD | MIN | SENIOR | PREMATCH RO | 1910 | Ano |
Švrčková | Věra | CZE | STD | MAJ | LADY | PREMATCH RO | 1912 | Ano |
Szabo | Robert | SVK | STM | MIN | REGULAR | M-03 | 1916 | Ano |
Szabo | Robert | SVK | STM | MIN | REGULAR | M-03 | 1917 | |
Tinka | Matej | SVK | OPN | MIN | REGULAR | PREMATCH RO | 197 | Ano |
Tóth | Vladimír | SVK | OPN | MIN | REGULAR | M-02 | 193 | Ano |
Želinský | Tibor | SVK | STD | MIN | REGULAR | M-01 | 195 | Ano |
Celkem 20 střelců + 0 pouze RO
|
Division | Sum # |
OPN |
8 |
STD |
6 |
STM |
6 |
|
Division | Cat | Sum # |
STD |
LADY |
1 |
STD |
SENIOR |
2 |
STD |
SSENIOR |
1 |
STM |
SENIOR |
1 |
|
IPSC L3 Fulfilled Divisions & Categories (zaplaceno) |
---|
|
|
|
© Sedina Jiri 2010 & Jan JUMBO Staněk 2020
|